Greg Gilbert
Gregory Scott Gilbert
Born: January 22, 1962
Mississauga, ON Canada
Position: LW
Height: 6'1"
Weight: 191
Shoot/Catch: Left
Career: 1981-1995
Minor league statistics
Greg Gilbert scored 150 goals and recorded 228 assists in his 837-game career with the New York Islanders, Chicago Blackhawks, New York Rangers and St. Louis Blues. He began playing during the 1981 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | New York Islanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
1982-83 | NHL | New York Islanders | 45 | 8 | 11 | 19 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21.6 |
1983-84 | NHL | New York Islanders | 79 | 31 | 35 | 66 | 59 | 51 | 6 | 0 | 0 | 0 | 2 | 0 | 118 | 26.3 |
1984-85 | NHL | New York Islanders | 58 | 13 | 25 | 38 | 36 | -4 | 2 | 0 | 0 | 0 | 2 | 0 | 82 | 15.9 |
1985-86 | NHL | New York Islanders | 60 | 9 | 19 | 28 | 82 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 58 | 15.5 |
1986-87 | NHL | New York Islanders | 51 | 6 | 7 | 13 | 26 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12.0 |
1987-88 | NHL | New York Islanders | 76 | 17 | 28 | 45 | 46 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 77 | 22.1 |
1988-89 | NHL | New York Islanders | 55 | 8 | 13 | 21 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 11.0 |
1988-89 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1989-90 | NHL | Chicago Blackhawks | 70 | 12 | 25 | 37 | 54 | 27 | 0 | 0 | 0 | 0 | 3 | 1 | 108 | 11.1 |
1990-91 | NHL | Chicago Blackhawks | 72 | 10 | 15 | 25 | 58 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 98 | 10.2 |
1991-92 | NHL | Chicago Blackhawks | 50 | 7 | 5 | 12 | 35 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 15.6 |
1992-93 | NHL | Chicago Blackhawks | 77 | 13 | 19 | 32 | 57 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 72 | 18.1 |
1993-94 | NHL | New York Rangers | 76 | 4 | 11 | 15 | 29 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 64 | 6.3 |
1994-95 | NHL | St. Louis Blues | 46 | 11 | 14 | 25 | 11 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 57 | 19.3 |
1995-96 | NHL | St. Louis Blues | 17 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 837 | 150 | 228 | 378 | 576 | 109 | 12 | 5 | 2 | 0 | 16 | 2 | 952 | 15.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | New York Islanders | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | New York Islanders | 10 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | New York Islanders | 21 | 5 | 7 | 12 | 39 | 5 | 2 | 0 | 0 | 0 | 1 | 28 | 17.9 |
1985-86 | NHL | New York Islanders | 2 | 0 | 0 | 0 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | New York Islanders | 10 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 28.6 |
1987-88 | NHL | New York Islanders | 4 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1988-89 | NHL | Chicago Blackhawks | 15 | 1 | 5 | 6 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 |
1989-90 | NHL | Chicago Blackhawks | 19 | 5 | 8 | 13 | 34 | 10 | 0 | 0 | 0 | 1 | 0 | 24 | 20.8 |
1990-91 | NHL | Chicago Blackhawks | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1991-92 | NHL | Chicago Blackhawks | 10 | 1 | 3 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 |
1992-93 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1993-94 | NHL | New York Rangers | 23 | 1 | 3 | 4 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
1994-95 | NHL | St. Louis Blues | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 133 | 17 | 33 | 50 | 162 | 17 | 2 | 0 | 0 | 2 | 3 | 118 | 14.4 |